Bell Schedules »
			
			
					Regular Day Schedule
			
		
			Regular Day Schedule
		
	
	
	
	
	
		
			
				Regular Day Schedule
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Period 1 | 
						8:05 AM | 
						8:55 AM | 
						50 min | 
					
				
					
						| Period 2 | 
						9:00 AM | 
						9:50 AM | 
						50 min | 
					
				
					
						| Period 3 | 
						9:55 AM | 
						10:45 AM | 
						50 min | 
					
				
					
						| Period 4 | 
						10:50 AM | 
						11:40 AM | 
						50 min | 
					
				
					
						| First Lunch | 
						11:40 AM | 
						12:15 PM | 
						35 min | 
					
				
					
						| Period 5 | 
						11:45 AM | 
						12:35 PM | 
						50 min | 
					
				
					
						| Second Lunch | 
						12:35 PM | 
						1:10 PM | 
						35 min | 
					
				
					
						| Period 5 (6th Grade) | 
						12:20 PM | 
						1:10 PM | 
						50 min | 
					
				
					
						| Period 6 | 
						1:15 PM | 
						2:05 PM | 
						50 min | 
					
				
					
						| Period 7 | 
						2:10 PM | 
						3:00 PM | 
						50 min |